Mainnet
Network | zkLink ChainID | ChainId | Supported | Dunkirk | Deposit Confirmations | Est. | Comment |
---|---|---|---|---|---|---|---|
Ethereum Mainnet | 4 | 1 | ✔ | ✔ | 64 | 12.8m | -- |
zkSync Era | 5 | 324 | Compressed Mode Only | ✔ | 60 | 1m | -- |
Scroll Alpha Testnet | 6 | - | ✖ | ✖ | - | | Lack of support for Sha2-256 |
Linea | 7 | 59144 | ✔ | ✔ | 5 | 1m | -- |
Bsc | 3 | 56 | ✔ | ✔ | 20 | 1m | -- |
Polygon | 1 | 137 | ✔ | ✔ | 300 | 10m | -- |
Avalanche | 2 | 43114 | ✔ | ✔ | 30 | 1m | -- |
StarkNet | | -- | ✖ | ✖ | - | | Under development |
Polygon zkEVM | 8 | - | ✖ | ✖ | - | | Lack of support for Sha2-256 |
Arbitrum One | 9 | 42161 | ✔ | ✔ | 20 | 1m | -- |
Optimism | 10 | 10 | ✔ | ✔ | 30 | 1m | |
Base | 11 | 8453 | ✔ | ✔ | 30 | 1m | |
opBNB | 15 | 204 | ✔ | ✔ | 60 | 1m | |
Last modified 20d ago