Testnet
Network | zkLinkChainID | ChainId | Supported | Dunkirk | Deposit Confirmations | Est. | Comment |
---|---|---|---|---|---|---|---|
Goerli Testnet | 4 | 5 | ✔ | ✔ | 64 | 12.8m | -- |
zkSync Era Testnet | 5 | 280 | Compressed Mode Only | ✔ | 60 | 1m | -- |
Scroll Alpha Testnet | 6 | 534353 | Compressed Mode Only | ✔ | -- | -- | Lack of support for Sha2-256 |
Linea Goerli Testnet | 7 | 59140 | ✔ | ✔ | 5 | 1m | -- |
Bsc Testnet | 3 | 97 | ✔ | ✔ | 20 | 1m | -- |
Polygon Testnet | 1 | 80001 | ✔ | ✔ | 300 | 10m | -- |
Avax Testnet | 2 | 43113 | ✔ | ✔ | 30 | 1m | -- |
StarkNet | -- | Compressed Mode Only | ✔ | -- | -- | ||
Polygon zkEVM | 8 | 1101 | Compressed Mode Only | ✔ | -- | -- | |
Arbitrum Testnet | 9 | 421613 | ✔ | ✔ | 20 | 1m | -- |
Optimism Testnet | 10 | 420 | ✔ | ✔ | 30 | 1m | -- |
Base Testnet | 11 | 84531 | ✔ | ✔ | 30 | 1m | -- |
OKX X1 | 12 | 5001 | Compressed Mode Only | ✔ | -- | ||
Manta Pacific | 13 | 3441005 | ✔ | ✔ | 6 | 1m | -- |
Taiko | 14 | 167005 | 12 | 1m | -- |
Last updated